![]() |
![]() |
![]() |
||
| |
||||
![]() |
Cemetery Databases X
|
|||
|
Search this site powered by FreeFind |
Tabled Databases by Surname |
Surname |
Given |
Date of Birth |
Date of Death |
Cemetery ID |
Cemetery ID
| GRC | Gerrard Roman Catholic Church Cemetery 2185 Hwy 518 West Sprucedale Ont. |
| HTR | Holy Trinity Roman Catholic Church Cemetery Con# 13, Lot# 12 North Pickerel Lk Rd Armour Twp. Burks Falls Ont |
| KKU | Kearney Knox United Church Cemetery Bethune Township, Parry Sound District, Concesion 11, Lot 2, E Rain Lake Rd , Kearney |
| OBA | Old Barkway Cemetery District of Muskoka, Ryde Township, Concession 9, Lot 15, Barkway Community |
| PLA | Paint Lake Cemetery Ridout Township, Muskoka District, Concesion 10, Lot 5 |
| RON | Ronkko Private Burial Place District of Parry Sound, Bethune Township, Concession 13, Lot 23, Bethune Twp Kearney |
| RPI | Ryde Pioneer Cemetery District of Muskoka, Ryde Township, Concession 10, Lot 15, Barkway Community |
| SIL | Siloam Cemetery District of Parry Sound, MacharTownship, 8 km W of South River, on Park hwy |
| SJN | St John's Anglican Church Cemetery District of Parry Sound, Machar Township, Concession 9, Lot 21 |
| SLP | Sand Lake Pioneer Log (United) Church 77 Higgins Rd Proudfoot Twp. Kearney Ont. |
| SMC | St Marys Ang Chur Cem (Proudfoot) District of Parry Sound, Proudfoot Township, Concession 3, Lot 20, Sand Lk Rd E of Kearney |
| SME | St. Mark's Anglican Church Cemetery 284 Old Muskoka Rd. Perry TWP. Emsdale Ont. |
| SPR | St Patricks Roman Catholic Church Cemetery Rain Lake Rd Bethune Twp. Kearney Ont |
| WBU | Woodruff Burial Place (Bethune) District of Parry Sound, Bethune Township, Concession 13, Lot 11, Stoneway Rd |
| WPB | Westland Private Burial Place (Bethune) |
Site Map What's New Search Home
Copyright © 2008 - Muskoka, Parry Sound Genealogy Group